Reformation
Runs SmallReformation fits true to size in flats and sandals but runs slightly narrow in heels and boots. The Bellini flat, Wilfred sandal, and Jade boot all wear your normal size for standard feet, while pointed-toe heels may benefit from sizing up half a size. The Italian-made styles use a slimmer European last. Wider feet may want to consider sizing up.
Reformation runs small. Size up at least half a size, and consider a full size up if you are between sizes.
Men's Size Chart
| US | EU | UK | CM |
|---|---|---|---|
| 6 | 38 | 5 | 24.1 |
| 6.5 | 38.5 | 5.5 | 24.4 |
| 7 | 39 | 6 | 24.8 |
| 7.5 | 39.5 | 6.5 | 25.1 |
| 8 | 40 | 7 | 25.4 |
| 8.5 | 41 | 7.5 | 25.7 |
| 9 | 41.5 | 8 | 26 |
| 9.5 | 42 | 8.5 | 26.4 |
| 10 | 42.5 | 9 | 26.7 |
| 10.5 | 43 | 9.5 | 27 |
| 11 | 43.5 | 10 | 27.3 |
| 12 | 44.5 | 11 | 28 |
| 13 | 46 | 12 | 28.6 |
| 15 | 48 | 14 | 30.2 |
Women's Size Chart
| US | EU | UK | CM |
|---|---|---|---|
| 5 | 35 | 2.5 | 22 |
| 5.5 | 35.5 | 3 | 22.4 |
| 6 | 36 | 3.5 | 22.9 |
| 6.5 | 36.5 | 4 | 23.3 |
| 7 | 37 | 4.5 | 23.8 |
| 7.5 | 37.5 | 5 | 24.1 |
| 8 | 38 | 5.5 | 24.6 |
| 8.5 | 38.5 | 6 | 25 |
| 9 | 39 | 6.5 | 25.4 |
| 9.5 | 39.5 | 7 | 25.7 |
| 10 | 40 | 7.5 | 26.2 |
| 11 | 41 | 8.5 | 27.1 |
| 12 | 42 | 9.5 | 28 |
How Reformation compares
| Brand | Sizing |
|---|---|
| Reformation | Runs Small |
| Madewell | True to Size |
| Free People | True to Size |
Common questions about Reformation sizing
Does Reformation run small, true to size, or large?
Reformation runs small.
What width do Reformation shoes come in?
Reformation shoes are offered in standard width. Check individual product pages for wide-width availability.
How does Reformation sizing compare to Nike?
Reformation and Nike fit similarly. Both runs small, so your usual Nike size is a reliable starting point at Reformation.
Can I return Reformation shoes if the size is wrong?
Most Reformation retailers offer free returns on unworn shoes within 30 days. Check the retailer's return policy before ordering, as third-party sellers may differ.