AllSaints brand mark

    Brand fit guide

    AllSaints

    Runs small

    British rock-influenced, runs small, slim cuts.

    Check a AllSaints product

    How AllSaints fits

    Tops

    Runs small

    Slim British cuts. Size up 1.

    Bottoms

    Runs small

    Slim through the leg. Size up 1.

    Outerwear

    Runs small

    Leather jackets run small. Size up 1 for layering.

    AllSaints size chart

    tops · Body measurements in inches

    AllSaints tops size chart for US
    SizeBust (in)Waist (in)Hips (in)
    S33 to 3526 to 2836 to 38
    M35 to 3728 to 3038 to 40
    L37 to 3930 to 3240 to 42
    UK 1046.5 to 46.539.5 to 39.553 to 53
    UK 1048 to 4841 to 4154 to 54
    UK 1249 to 4940.7 to 40.753.5 to 53.5
    UK 1250.5 to 50.542.2 to 42.254.5 to 54.5
    UK 1451.5 to 51.541.9 to 41.954 to 54
    UK 1453 to 5343.4 to 43.455 to 55
    UK 1655.5 to 55.544.6 to 44.656 to 56
    UK 1654 to 5443.1 to 43.154.5 to 54.5
    UK 241.7 to 41.738 to 3852 to 52
    UK 240.2 to 40.236.5 to 36.551 to 51
    UK 443 to 4338.6 to 38.652.5 to 52.5
    UK 441.5 to 41.537.1 to 37.151.5 to 51.5
    UK 644.3 to 44.339.2 to 39.253 to 53
    UK 642.8 to 42.837.7 to 37.752 to 52
    UK 845.5 to 45.539.8 to 39.853.5 to 53.5
    UK 844 to 4438.3 to 38.352.5 to 52.5
    XS31 to 3324 to 2634 to 36
    XL39 to 4132 to 3442 to 44
    AllSaints tops size chart for US
    Size (US)SMLUK 10UK 10UK 12UK 12UK 14UK 14UK 16UK 16UK 2UK 2UK 4UK 4UK 6UK 6UK 8UK 8XSXL
    Bust (in)33 to 3535 to 3737 to 3946.5 to 46.548 to 4849 to 4950.5 to 50.551.5 to 51.553 to 5355.5 to 55.554 to 5441.7 to 41.740.2 to 40.243 to 4341.5 to 41.544.3 to 44.342.8 to 42.845.5 to 45.544 to 4431 to 3339 to 41
    Waist (in)26 to 2828 to 3030 to 3239.5 to 39.541 to 4140.7 to 40.742.2 to 42.241.9 to 41.943.4 to 43.444.6 to 44.643.1 to 43.138 to 3836.5 to 36.538.6 to 38.637.1 to 37.139.2 to 39.237.7 to 37.739.8 to 39.838.3 to 38.324 to 2632 to 34
    Hips (in)36 to 3838 to 4040 to 4253 to 5354 to 5453.5 to 53.554.5 to 54.554 to 5455 to 5556 to 5654.5 to 54.552 to 5251 to 5152.5 to 52.551.5 to 51.553 to 5352 to 5253.5 to 53.552.5 to 52.534 to 3642 to 44

    AllSaints sizing FAQ

    Does AllSaints Run Small?

    AllSaints is runs small. British rock-influenced, runs small, slim cuts.

    What size should I get at AllSaints?

    AllSaints tops size S covers a 26 to 28 inch waist. Match the category and your body measurement to the chart before choosing a label.

    Does AllSaints fit differently by category?

    Tops: Slim British cuts. Size up 1. Bottoms: Slim through the leg. Size up 1. Outerwear: Leather jackets run small. Size up 1 for layering.

    Which AllSaints size chart is available here?

    The verified chart covers tops. Categories without a stored measurement chart are not shown.

    Help improve this guide

    How does AllSaints fit you?

    Our confidence is medium. Your experience helps us check the current verdict.